State of Illinois Officials

| OFFICE | OFFICE HOLDER |
|---|---|
| Governor | Rod R. Blagojevich |
| Lieutenant Governor | Patrick Quinn |
| Attorney General | Lisa Madigan |
| Auditor General | William G. Holland |
| Clerk of the Supreme Court | Juleann Hornyak |
| Secretary of State | Jesse White |
| State Treasurer | Judy Baar Topinka |
| State Superintendent of Education | Christopher Koch |
| Comptroller | Daniel W. Hynes |
Barrington presently is in four State Senatorial Districts: the 22nd, 26th, 27th and 32nd Check with the County Clerk or Township Office to determine your district.
| SENATOR | ADDRESS | TELEPHONE | FAX |
|---|---|---|---|
| Tower Building Suite 302 100 E Chicago Street Elgin 60120 | |||
| M115 Capitol Building Springfield 62706 | |||
| 3050 N. Main Street Buffalo Grove 60089-2727 | |||
| 309F Capitol Building Springfield 62706 | |||
| 17 E. Northwest Highway, Suite 4 Palatine 60067 | |||
| M103E Capitol Building Springfield 62706 | |||
| 1 N. Virginia Street Crystal Lake 60014 | |||
| M103C Capitol Building Springfield 62706 |
Barrington presently is in five State Representative Districts: the 43rd, 51st, 52nd, 54th and 64th.
| REPRESENTATIVE | ADDRESS | TELEPHONE | FAX |
|---|---|---|---|
| 1146 Dundee Avenue Elgin 60120 | |||
| Stratton Building, Room 204-N Springfield 62706 | |||
| 506 E. Hawley Street Mundelein 60060 | |||
| 200-5A Stratton Building Springfield 62706 | |||
| 124-A E. Liberty Street Wauconda 60084 | |||
| 314 Capitol Building Springfield 62706 | |||
| 331 W. Northwest Highway Suite 102 Palatine 60067 | |||
| Stratton Building, Room 211 North Wing Springfield 62706 | |||
| 1 N. Virginia Avenue Crystal Lake 60014 | |||
| 214N Stratton Building Springfield 62706 |